Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 9:15 AM DATE: January 21 2021, time of next update: 9:20 AM | |||
Current Weather | Dry | Current Temperature | 49.7°F (9.8°C), Apparent temp 48.8°F |
Maximum Temperature (since midnight) | 49.7°F at: 9:14 AM | Minimum Temperature (since midnight) | 34.7°F at: 7:30 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180°) |
Windchill Temperature | 49.7°F | Maximum Gust (last hour) | 0.0 mph at: 9:00 AM |
Maximum Gust (since midnight) | 0.0 mph at: 10:01 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 1:50 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.37 in. (9.4 mm) | Rainfall To date this year | 0.37 in. (9.4 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 42.1°F (Wet Bulb :46.2°F ) |
Humidity | 75 %, Humidex 48.8°F | Barometer corrected to msl | 30.081 in. (1018.7 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.00 in |
Sunset at: 5:20:23 PM Moonrise at: 12:11:21 PM 01/21/21 Moonset at: 1:00:04 AM 01/21/21 First Quarter 20 January 2021 Full moon 28 January 2021 Last Quarter4 February 2021 New moon 11 February 2021 Moon age: 7 days,19 hours,1 minutes,54% Hours of possible daylight today was 10:01
Use the RELOAD facility on your browser to retrieve the latest data.