Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 12:35 AM DATE: April 21 2021, time of next update: 12:40 AM | |||
Current Weather | Night time/Dry | Current Temperature | 48.9°F (9.4°C), Apparent temp 48.4°F |
Maximum Temperature (since midnight) | 49.4°F at: 12:00 AM | Minimum Temperature (since midnight) | 48.9°F at: 12:22 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (22°) |
Windchill Temperature | 48.9°F | Maximum Gust (last hour) | 0.0 mph at: 12:00 AM |
Maximum Gust (since midnight) | 0.0 mph at: 10:22 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 1:41 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 4.98 in. (126.5 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 45.2°F (Wet Bulb :47.1°F ) |
Humidity | 87 %, Humidex 49.2°F | Barometer corrected to msl | 29.892 in. (1012.3 hPa) |
Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.02 in |
Sunset at: 7:49:17 PM Moonrise at: 1:51:29 PM 04/21/21 Moonset at: 3:34:00 AM 04/21/21 First Quarter 20 April 2021 Full moon 27 April 2021 Last Quarter3 May 2021 New moon 11 May 2021 Moon age: 8 days,8 hours,39 minutes,60% Hours of possible daylight today was 13:24
Use the RELOAD facility on your browser to retrieve the latest data.