

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:25 PM DATE: June 08 2009 ,Time of next update: 4:30 PM | |||
| Current Weather | Dry | Current Temperature | 67.2°F (19.6°C) (Heat Index 67.2°F ), Apparent temp 67.0°F |
| Maximum Temperature (since midnight) | 68.5°F at: 3:01 PM | Minimum Temperature (since midnight) | 55.8°F at: 2:52 AM |
| Average windspeed (ten minute) | 2.0 mph | Wind Direction (ten minute) | WNW (300°) |
| Heat Index | 67.2°F | Maximum Gust (last hour) | 10.0 mph at: 3:41PM |
| Maximum Gust (since midnight) | 12.0 mph at: 11:08 AM | Maximum 1 minute average (since midnight) | 6.3 mph at: 1:53 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 1.48 in. (37.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 50.5°F (Wet Bulb :58.1°F ) |
| Humidity | 55 %, Humidex 69.7°F | Barometer corrected to msl | 29.872 in. (1011.6 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.07 in |












Sunset at: 8:28:14 PM Moonrise at: 9:00:19 PM 06/07/09 Moonset at: 6:17:11 AM 06/08/09 First Quarter 31 May 2009 Full moon 7 June 2009 Last Quarter15 June 2009 New moon 22 June 2009 Moon age: 15 days,6 hours,5 minutes,100% Hours of possible daylight today was 14:41:00
Use the RELOAD facility on your browser to retrieve the latest data.