

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:30 PM DATE: May 11 2008 ,Time of next update: 8:35 PM | |||
| Current Weather | Dry | Current Temperature | 52.6 °F (11.4 °C), Apparent temp 51.5 °F |
| Maximum Temperature (since midnight) | 64.3 °F at: 2:26 PM | Minimum Temperature (since midnight) | 48.4 °F at: 6:23 AM |
| Average windspeed (ten minute) | 0.6 mph | Wind Direction (ten minute) | S (185º) |
| Windchill Temperature | 52.6 °F | Maximum Gust (last hour) | 16.0 mph at: 7:56 PM |
| Maximum Gust (since midnight) | 18.0 mph at: 3:34 PM | Maximum 1 minute average (since midnight) | 9.4 mph at: 8:01 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.09 in. (2.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 39.5 °F (Wet Bulb :46.7 °F ) |
| Humidity | 61 %, Humidex 50.8 °F | Barometer corrected to msl | 29.887 in. (1012.1 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -0.11 in | Pressure change (last 6 hours) | -0.04 in |












Sunset at: 8:07:29 PM Moonrise at: 12:20:19 PM 05/11/08 Moonset at: 1:45:16 AM 05/11/08 First Quarter 12 May 2008 Full moon 20 May 2008 Last Quarter28 May 2008 New moon 3 June 2008 Moon age: 6 days,12 hours,7 minutes,41% Hours of possible daylight today was 14:05:00
Use the RELOAD facility on your browser to retrieve the latest data.